Shopping Cart
Your Cart:
Contains 0 items
Subtotal: $0.00

View Cart|Check Out


SSL Certificates


Pelican Cases

Watertight, Unbreakable, Airtight, Dust Proof, Corrosion Proof . . . these are just a few words used to describe a Pelican Case. All Pelican cases are made with Ultra High Impact Structural Copolymer Polypropylene. They are available in 42 stock sizes and all cases include a neoprene gasket, ABS latches, and a pressure relief valve. The standard stock color is Black but other colors are available. There is an entire series of cases that have edge casters and retractable handles for ease of transport. Panel Frames, and Lid Organizers are also available. We provide custom foam inserts that are designed specifically to meet your requirements. Pelican cases are airtight and watertight and meet MIL-STD 4150H. Call one of our Design Engineers today for free assistance with any custom application.

Some common applications for Pelican cases are cameras, computers, scuba diving, firearms, OEM, expeditions, medical, law enforcement, fire departments, and military.

Our expert Design Engineers can design a Pelican case for your specific requirements and in most cases will even come to your location to measure equipment and answer any questions or concerns that you may have. Call or email us today!






Pelican Size Table
(click model # for case image)
CASE Weight (lbs.) INTERNAL DIMEN.
in Inches
EXTERNAL DIMEN.
in Inches
Depth in Inches
Length Width Height Length Width Height Lid Case
1010 1/2lb. 4-7/16 2-15/16 1-11/16 5-7/16 4-1/16 2-7/64    
1020 1/2lb. 5-3/8 3-5/8 1-11/16 6-3/8 4-3/4 2-7/64    
1030 1/2lb. 6-1/2 2-3/4 2-1/16 7-1/2 3-7/8 2-7/16    
1040 3/4lb. 6-9/16 3-15/16 1-3/4 7-17/32 5-5/64 2-5/32    
1050 3/4lb. 6-9/16 3-15/16 2-3/4 7-17/32 5-5/64 3-1/8    
1060 1lb. 8-7/16 4-7/16 2-1/4 9-13/32 5-5/64 2-5/8    
1080 6lb. 12-7/8 9-7/8 1-3/4 13-3/4 10-7/8 2-1/2    
1120 1-1/4lb. 7-3/8 4-7/8 3-1/16 8-1/4 6-9/16 3-9/16 1/2 2-9/16
1150 2lb. 8-3/8 5-7/8 3-11/16 9-1/4 7-9/16 4-3/8 3/4 2-15/16
1200 3lb. 9-3/8 7-1/4 4-1/8 10-5/8 9-11/16 4-7/8 1-3/16 2-15/16
1300 3-1/2lb. 9-3/8 7-1/4 6-1/8 10-5/8 9-11/16 6-7/8 1-3/16 4-15/16
1400 4-1/2lb. 12 9-1/16 5-3/16 13-3/8 11-5/8 6 1-3/16 4
1420 3-3/4lb. 13 5 10 15 8-1/2 10-1/2 1 9
1430** 5-1/2lb. 13-5/8 5-5/8 11-3/4 17 9-5/8 13-3/8    
1440** 8lb. 17-1/8 7.5 16 19-3/4 12 18    
1450 6-1/2lb. 14-13/16 10-3/8 6 16 13 6-7/8 1-3/4 4-1/4
1470 5-1/2lb. 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8
1470NF 3-3/4lb. 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8
1490 6-1/2lb. 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8
1490NF 5-1/4lb. 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8
1490CC1 7-1/4lb. 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8
1490CC2 6-1/2lb. 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8
1495 7-1/2lb. 18-7/8 13-1/8 3-7/8 21-5/8 17-1/4 4-7/8    
1495CC1 9lb. 18-7/8 13-1/8 3-7/8 21-5/8 17-1/4 4-7/8    
1495CC1 9lb. 18-7/8 13-1/8 3-7/8 21-5/8 17-1/4 4-7/8    
1500 7-1/4lb. 17 11-7/16 6-1/8 18-1/2 14-1/16 6-15/16 1-13/16 4-5/16
1510** 16lb. 20-1/8 11-5/16 7-1/2 22 14 9 1-1/2 6.1
1520 8-1/2lb. 17-7/8 12-3/4 6-3/4 19-1/8 15-7/16 7-9/16 1-13/16 4-15/16
1550 12lb. 18-15/16 14-7/16 7-3/4 20-11/16 17-3/16 8-9/16 1-13/16 5-15/16
1560 21lb. 20-7/16 15-7/16 9 22-1/8 17-7/8 10-7/16    
1600 14lb. 21-3/4 16-13/16 7-7/8 24-1/4 19-7/16 8-11/16 1-3/4 6-1/8
1610** 23-1/4lb. 22-3/16 17-1/8 10-9/16 24-9/16 19-5/16 11-15/16 2-1/16 8-1/2
1620** 26-1/4lb. 22-1/16 17 12-9/16 24-13/16 19-3/8 13-7/8 2-1/16 10-1/2
1630** 28lb. 28 21 15 31-1/4 24-1/4 17-1/4    
1640** 33lb. 24 24 13-7/8 27-1/4 27-1/4 16-3/8    
1650** 30-1/2lb. 29 17-7/8 10-1/2 32-1/2 20-1/2 11-5/16 1-7/8 8-5/8
1660** 42lb. 29-1/8 20 17-5/8 31 23 19 3-1/2 14-1/8
1690** 49lb. 30 25 15 33-5/16 28-5/16 17-1/4    
1700** 17lb. 35-3/4 13-13/16 5-1/4 38-1/8 17-13/16 6-1/8 1-3/4 3-1/2
1720 22lb. 42 13-1/2 5-5/16 44-3/8 16 6.12 1.79 3.54
1750** 25-1/2lb. 50-1/2 13-7/16 5-1/4 53 17-7/16 6-1/16 1-3/4 3-1/2
                   
0340 29lb. 18 18 18 20-1/2 20-1/2 20-1/2    
0350 32lb. 20 20 20 22-1/2 22-7/16 21-1/4 5 18.45
0370 34lb. 24 24 24 26-1/2 26-1/2 25-1/4    
CASE Weight w/ foam INTERNAL DIMEN.
in Inches
EXTERNAL DIMEN.
in Inches
Depth in Inches
Length Width Height Length Width Height Lid Case
** With wheels

Pelican Case Features
All Pelican Protector cases have the following construction features:   
colorfast-72 Permanent, uniform colors throughout walls. It is made of Ultra High Impact structural copolymer that makes it strong and durable and color fast, which means the color, is molded throughout the entire case.
hot-stamp-72 Molded-in Logo slug box. The case comes with a recessed area for a raised product or company logo. There is also a large area to accommodate Hot Stamp artwork.
stacking-72

Molded-in Stacking provisions. Allows for convenient stacking of same sized cases .

The case comes with a recessed area for a raised product or company logo. There is also a large area to accommodate Hot Stamp artwork.
stacking-72 Molded-in Stacking provisions. Allows for convenient stacking of same sized cases .
armored-72 Armored Padlock provisions. Helps mimize intruder damage.
gasket-72 Molded-in tongue-in-groove gasketed valance.  These cases are watertight and dustproof and have 1/4" (6.4 mm) polymer o-ring and ABS latches seal perfectly.
purge-valve-72

Automatic purge valve.
All cases include an automatic purge valve for quick equalization after changes in atmospheric pressure.

 

latch-72 Recessed latches and hinges.
High impact ABS plastic latches are fully protected from impact or other damage.
edge-wheel-72

etractable Handle & Edge mount wheels.

Larger cases come equipped with 2" (5 cm) hard rubber transport wheels, a retractable extension handle and multiple fold down carrying handles.

Larger cases come equipped with 2" (5 cm) hard rubber transport wheels, a retractable extension handle and multiple fold down carrying handles.

Pelican Case Options
The below listed options are available on all Pelican cases except where noted. If you have any questions regarding these options please contact your Design Engineer or call our Customer Service Department at (800) 544-5395.
Photographers Lid Organizer
Holds film, filters, gadgets, and notes. Available for the following cases: 1500, 1520, 1600, 1610, 1620, and 1650. Made of waterproof Ballistic Nylon, has mesh style pockets, nylon zippers and installs with Velcro strips (included). Size 16 3/16" L x 10 1/2" H.
Padded Divider Set
Adjustable padded inserts easily move to fit any equipment configuration. Available for the following cases: 1450, 1500, 1520, 1550, 1600, 1610, 1620, & 1650.
Lid Organizer
Holds paper, pens, calculators, manuals, and files. Available for the following cases: 1500 and 1520.
Pelilock
This is a combination lock that will fit any Pelican case.
Peli Mounts
Used for special equipment mounting at any depth or configuration or for larger cases.
Panel Frames
These frames will turn a standard Pelican case into a panel mount case. Each kit includes frame, O-ring, special adhesive package and has #6-32 brass threaded inserts. Available for the following cases: 1120, 1150, 1200, 1300, 1400, 1450, 1470, 1490, 1500, 1520, 1550.
 
Desiccant Silica Gel
Drinks dampness, prevents condensation from trapped air when cases are opened in damp, high humidity climates. Stops mildew before it starts. Fits all pelican cases.